Water Rights included іn Ѕale!!! Cloѕe to Μountain Falls Golf Courѕe Cοmmunity! Community! ***Seller Financing is available!!*** 2.5 ACRES WITH GREAT POTENTIAL!!! THIS PROPERTY HAS A WELL, SEPTIC AND CONVEYS 2 ACRE FEET OF WATER RIGHTS WITH PURCHASE. EVERYTHING ON THE PROPERTY HAS BEEN BOARDED UP PER CODE. THE MOBILE HOME IS NOT HABITABLE. THERE IS WELL AND SEPTIC ON THE PROPERTY. PROPERTY IS SOLD "AS IS" AND SELLER IS A BROKER AND LICENSEE. Seller has MULTIPLE parcels in Pahrump from 1/4 to 2.5 acres and is looking to sell as a package deal possibley! Several of the parcels are contiguous with great potential for assemblage. Some water rights are included in this package deal!! Also most all parcels are corner lots and in one case on Linda seller owns 3 of 4 corners, on Leslie sellerer owns 2 of 4 corner lots. Seller is a licensee/Broker in NV, please call for details, HIGHLY MOTIVATED, reasonable Seller!!
| Listing Id: | 2815959 |
|---|---|
| List Price: | $394,999 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $301 |
| Lot Size Square Feet: | 45,738.0 |
| Lot Size Acres: | 1.05 |
| Waterfront?: | No |
| City: | Pahrump |
| County Or Parish: | Nye |
| Subdivision: | Calvada Valley North U1 |
| Postal Code: | 89060 |
| Additional Parcels Description: | 31-253-11-31-253-10-30-253-12-30-501-44 |
| Basement Yn: | No |
| Cross Street: | Hwy 160 |
| Directions: | Hwy 160 to Manse Road, 2.5 acre parcel is at 4650 Manse Road |
| Disclosures: | PrincipalIsRealEstateLicensed |
| Distance To Electric Comments: | None |
| Distance To Gas Comments: | None |
| Distance To Sewer Comments: | None |
| Distance To Water Comments: | None |
| Electric: | None |
| Elementary School: | , |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, OwnerWillCarry, Other |
| Lot Size Area: | 1.05 |
| Lot Size Units: | Acres |
| Original List Price: | $394,999 |
| Parcel Number: | 30-491-22-1 |
| Postal City: | Pahrump |
| Public Survey Range: | 53 |
| Public Survey Section: | 9 |
| Public Survey Township: | 19 |
| Sewer: | None |
| Sign On Property?: | Yes |
| State Or Province: | NV |
| Utilities: | SewerNotAvailable, WaterNotAvailable |
| Water Source: | None |
| Zoning Description: | Commercial |
| Current Price: | $394,999.00 |
| Country Subdivision: | 32023 |
| Record Signature: | 155,624,035 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32023:30-491-22-1 |
Listing Courtesy of: Wardley Real Estate
Listing Agent: Tracy Winkelman
702-256-4900
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 02:04 PM - PT.
Property Last Updated: October 08, 2026 02:04 PM - PT








