1429 Hawkwood Road
Henderson, NV 89014
$484,900
BEAUTIFUL 2 STORY 4 BEDROOM WITH 3 BATH. WITH A BED AND BATH DOWNSTAIRS, UPSTAIRS PRIMARY BEDROOM AND 2 ADDITIONAL BEDROOMS UPSTAIRS JOINED WITH JACK AND JILL BATHROO, BACKYARD INCLUDES COVERED PATIO, DOG RUN AREA WITH FENCE. SHED IN THE BACK YARD WILL STAY. GREAT COMMUNITY WITH SCHOOLS AND PARKS, CLOSE TO SHOPPING AND PUBLIC TRANSPORTATION AND FREEWAYS
| Listing Id: | 2825090 |
|---|---|
| List Price: | $484,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,134 |
| Association Fee: | $19 |
| Tax Annual Amount: | $2,200 |
| Lot Size Square Feet: | 5,227.0 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Whitney Ranch East |
| Postal Code: | 89014 |
| Year Built: | 1991 |
| Additional Parcels Description: | --- |
| Appliances: | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
| Association Amenities: | None |
| Association Fee: | $19 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement |
| Association Name: | whitney ranch |
| Association Phone: | 702-451-8700 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 2134.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Drywall |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | S. ON WHITNEY RANCH TO HAWKWOOD EAST TO THE PROPERTY ON THE SOUTH SIDE OF THE STREET. |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Treem, Harriet A., Treem, Harriet A. |
| Exterior Features: | PrivateYard, IrrigationSprinklers |
| Fencing: | Block, BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Tile |
| Furnished: | FurnishedOrUnfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Green Valley |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, CeilingFans, ThreeQuarterBathonMainLevel, WindowTreatments |
| Laundry Features: | GasDryerHookup, MainLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DripIrrigationBubblers, DesertLandscaping, Landscaped, LessThanQuarterAcre |
| Lot Size Area: | 0.12 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Cortney Francis |
| Open Parking?: | Yes |
| Original List Price: | $484,900 |
| Ownership: | Single Family Residential |
| Parcel Number: | 161-33-812-041 |
| Parking Features: | Attached, Garage, Open |
| Parking Total: | 2 |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Postal Code Plus4: | 3033 |
| Public Survey Range: | 62 |
| Public Survey Section: | 33 |
| Public Survey Township: | 21 |
| Roof: | Tile |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 2 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | Blinds, Drapes |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $484,900.00 |
| Country Subdivision: | 32003 |
| Record Signature: | -1,847,755,557 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:161-33-812-041 |
Listing Courtesy of: Genesis Realty Group
Listing Agent: Artur Terabelian
702-257-9595
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT




















































