161 Still Shores Street
Henderson, NV 89011
$1,539,000
A stunning, Blue Heron, single-level home with direct lake access right from your backyard. Imagine stepping out to your own dock for a day of boating, kayaking, or paddleboarding, all while enjoying the serene beauty of Lake Las Vegas. This home boasts sleek architectural lines and expansive windows that flood the interior with natural light and offer breathtaking views of your exquisite backyard. Featuring 3 bedrooms and a media room, this residence is designed to cater to your lifestyle needs while providing a luxurious retreat in the heart of nature.
| Listing Id: | 2821906 |
|---|---|
| List Price: | $1,539,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 3,620 |
| Association Fee: | $153 |
| Tax Annual Amount: | $1,342 |
| Lot Size Square Feet: | 10,019.0 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Rainbow Canyon Parcel W-4 Amd |
| Postal Code: | 89011 |
| Year Built: | 2027 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInGasOven, Dishwasher, GasCooktop, Disposal, GasRange, Microwave, Refrigerator |
| Association Amenities: | Gated |
| Association Fee: | $153 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Frequency: | Monthly |
| Association Name: | Lake Las Vegas Maste |
| Association Phone: | 702-568-7948 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Builder Model: | Zenna |
| Builder Name: | Blue Heron |
| Building Area Total: | 3620.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Drywall |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | 101 Still shores(Sales Office)I-215/I-95 to W Lake Mead(L) LLV Pkwy, 1st roundabout take 2nd exit Next roundabout take 2nd exit (L)lHighland Shores(L)Sunset Shores |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Josh, Stevens, Josh, Stevens |
| Exterior Features: | Patio |
| Fencing: | Block, Metal, Partial |
| Fireplace Features: | Gas, GreatRoom, PrimaryBedroom |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Flooring: | Carpet, PorcelainTile, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Basic Academy |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, PrimaryDownstairs, ProgrammableThermostat |
| Laundry Features: | GasDryerHookup, MainLevel, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Lot Features: | DesertLandscaping, Landscaped, LessThanQuarterAcre |
| Lot Size Area: | 0.23 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Brown B. Mahlon |
| New Construction?: | Yes |
| Original List Price: | $1,539,000 |
| Parcel Number: | 160-14-318-057 |
| Parking Features: | Attached, Garage, Private |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio |
| Pending Timestamp: | 2026-09-25 |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Postal Code Plus4: | 2841 |
| Property Condition: | NewConstruction |
| Public Survey Range: | 63 |
| Public Survey Section: | 15 |
| Public Survey Township: | 21 |
| Roof: | Flat |
| Rooms Total: | 4 |
| Security Features: | GatedCommunity |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Details: | NEW |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,539,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 1,862,613,503 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:160-14-318-057 |
Listing Courtesy of: Brady Luxury Homes
Listing Agent: Tyler J Brady
(702) 888-2352
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 02:04 PM - PT.
Property Last Updated: October 08, 2026 02:04 PM - PT
















