1816 Panther Place
North Las Vegas, NV 89031
$415,000
Beautifully remodeled single-story ranch-style home featuring 3 bedrooms, 2 bathrooms, a 2-car garage, and approximately 1,467 SF of living space! With approximately $51,000 invested in recent improvements, this home has been extensively updated inside and out and is truly move-in ready.
The interior features new luxury laminate flooring, fresh paint, new blinds, and updated lighting and fixtures throughout. The remodeled kitchen offers granite countertops, freshly painted cabinetry, new appliances, farmhouse sink, and new Kohler faucet. The spacious primary suite features two closets and an updated 3/4 bath with dual sinks and a walk-in shower. The secondary full bathroom has also been refreshed with a new tub and tub/shower combination.
Exterior improvements include fresh exterior paint, new front door, new exterior lighting, newer water heater, new front and rear landscaping, and covered patio—perfect for enjoying the backyard.
One of the standout features is the lot! NO REAR NEIGHBORS—the property backs directly to a paseo/walking path that connects to a nearby park, providing additional separation behind the home and convenient access for walking, biking, and enjoying the outdoors. Single story, extensively remodeled, and ready for its next owner!
| Listing Id: | 2821535 |
|---|---|
| List Price: | $415,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,467 |
| Tax Annual Amount: | $1,866 |
| Lot Size Square Feet: | 5,663.0 |
| Lot Size Acres: | 0.13 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | North Las Vegas |
| County Or Parish: | Clark |
| Subdivision: | Arroyo Grande Estate |
| Postal Code: | 89031 |
| Year Built: | 1994 |
| Additional Parcels Description: | --- |
| Appliances: | Dishwasher, Disposal, GasRange, Microwave, Refrigerator |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1467.0 |
| Carport Spaces: | 0.0 |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From Craig & Clayton St, North on Clayton St. Past Washburn Road, Right on Panther Pl, Home on the Left. |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Cozine, Steve, Cozine, Steve |
| Exterior Features: | Patio, PrivateYard, SprinklerIrrigation |
| Fencing: | Block, BackYard, WroughtIron |
| Fireplace Features: | FamilyRoom, Gas |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | LuxuryVinylPlank, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Mojave |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, CeilingFans, PrimaryDownstairs, WindowTreatments |
| Laundry Features: | GasDryerHookup, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DripIrrigationBubblers, DesertLandscaping, Landscaped, Rocks, SyntheticGrass, LessThanQuarterAcre |
| Lot Size Area: | 0.13 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Cram Brian & Teri |
| Original List Price: | $415,000 |
| Parcel Number: | 124-33-210-007 |
| Parking Features: | Attached, Garage, GarageDoorOpener, InsideEntrance, Private |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | North Las Vegas |
| Postal Code Plus4: | 0710 |
| Public Survey Range: | 61 |
| Public Survey Section: | 33 |
| Public Survey Township: | 19 |
| Roof: | Tile |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | Blinds, DoublePaneWindows |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $415,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | -1,452,308,715 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:124-33-210-007 |
Listing Courtesy of: LIFE Realty District
Listing Agent: Brad K Wolfe
(702) 308-0813
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 02:04 PM - PT.
Property Last Updated: October 08, 2026 02:04 PM - PT











































