1871 S Manzanita Drive
Pahrump, NV 89048
$398,888
Discover a tranquіl rеtreat wherе spаcious living meеts рractical design. This captivating single-story residence offers an expansive layout perfect for comfortable living and entertaining. The property boasts a generous living area of 2084 square feet, thoughtfully designed with a seamless flow that enhances daily life. Enjoy the convenience of a well-appointed kitchen featuring a microwave, ideal for culinary adventures. The interior is highlighted by durable drywall finishes, providing a clean and versatile canvas for your personal touch. This home includes four spacious bedrooms, offering ample private space for everyone, alongside a full bathroom. Outside, the property spans an impressive 0.46 acres, providing abundant space for outdoor activities and potential landscaping projects. The exterior is enhanced with accessibility features, ensuring comfort and ease of access for all residents and guests. Located in Pahrump, NV, this address offers a serene lifestyle with the benefits of a sizable lot, presenting a unique opportunity for those seeking a peaceful residential haven. This home provides an ideal setting for creating lasting memories.
| Listing Id: | 2820340 |
|---|---|
| List Price: | $398,888 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,084 |
| Tax Annual Amount: | $4,000 |
| Lot Size Square Feet: | 20,038.0 |
| Lot Size Acres: | 0.46 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Pahrump |
| County Or Parish: | Nye |
| Subdivision: | Calvada Valley U8B |
| Postal Code: | 89048 |
| Year Built: | 2026 |
| Additional Parcels Description: | --- |
| Appliances: | Dishwasher, ElectricRange, Disposal, Microwave |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 4 |
| Builder Name: | JL Develop |
| Building Area Total: | 2084.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Drywall |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | Take Hwy 160, head West on Hwy 372, Left on Blagg, Right on Florida and then take a Right on Manzanita. Home will be on the right hand side. |
| Distance To Sewer Comments: | Septic Installed |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Johnson, JG, Johnson, JG |
| Exterior Features: | HandicapAccessible |
| Fencing: | None |
| Fireplaces Total: | 0 |
| Flooring: | LuxuryVinylPlank |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | Pahrump Valley |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, FullBathOnMainLevel, PrimaryDownstairs, ProgrammableThermostat |
| Laundry Features: | ElectricDryerHookup, MainLevel, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | QuarterToOneAcre, DesertLandscaping, Landscaped |
| Lot Size Area: | 0.46 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Rosemary Clarke |
| New Construction?: | Yes |
| Original List Price: | $398,888 |
| Parcel Number: | 39-203-05 |
| Parking Features: | Attached, FinishedGarage, Garage, GarageDoorOpener, InsideEntrance, Private, RvPotential, RvAccessParking |
| Parking Total: | 2 |
| Possession: | CloseOfEscrow |
| Postal City: | Pahrump |
| Postal Code Plus4: | 2423 |
| Property Condition: | NewConstruction |
| Public Survey Range: | 53 |
| Public Survey Section: | 21 |
| Public Survey Township: | 20 |
| Roof: | Pitched, Tile |
| Rooms Total: | 8 |
| Sewer: | SepticTank |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | ElectricityAvailable, UndergroundUtilities, SepticAvailable |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Details: | NEW |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $398,888.00 |
| Country Subdivision: | 32023 |
| Record Signature: | 221,623,815 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32023:39-203-05 |
Listing Courtesy of: Custom Fit Real Estate
Listing Agent: Coltyn Simmons
702-408-4891
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 02:04 PM - PT.
Property Last Updated: October 08, 2026 02:04 PM - PT















































