210 Paraggi Bay Drive
Henderson, NV 89011
$979,990
What's Special: No Rear Neighbors | Close to Trails | Dedicated Study | 3-Car Garage | Covered Patio | Close to Amenities. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Allium at 210 Paraggi Bay Drive in The Vista Pointe Collection at Portofino at Lake Las Vegas! A welcoming foyer leads to three secondary bedrooms with two full baths, creating the perfect balance of privacy and convenience. At the heart of the home, the bright kitchen with a spacious island flows effortlessly into the dining area and expansive great room, making everyday living and entertaining feel effortless. Tucked away for added serenity, the primary suite features a generous walk-in closet and a spa-inspired bath. A flexible space, covered outdoor living space, laundry room, powder bath, and three-car garage complete this thoughtfully designed home filled with light, style, and versatility. Named Southern Nevada’s #1 Master Plan, Lake Las Vegas surrounds the award-winning Reflection Bay Golf Club and sits steps from the Lake Las Vegas Sports Club. Enjoy lakeside dining, community events, and endless outdoor recreation, all minutes from Lake Mead and the Las Vegas Strip. Additional Highlights Include: 15' stacking sliding glass door, electric fireplace, super shower at primary bath, sink and faucet at laundry room. Photos are for representative purposes only.
| Listing Id: | 2818552 |
|---|---|
| List Price: | $979,990 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,017 |
| Association Fee: | $153 |
| Tax Annual Amount: | $10,367 |
| Lot Size Square Feet: | 8,400.0 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | The Vista Pointe Collection At Portofino |
| Postal Code: | 89011 |
| Year Built: | 2026 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInGasOven, Dishwasher, GasCooktop, Disposal, Microwave |
| Association Amenities: | Gated |
| Association Fee: | $153 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | MaintenanceGrounds |
| Association Name: | Lake Las Vegas Maste |
| Association Phone: | 702-568-7948 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Builder Model: | Allium |
| Builder Name: | Taylor Mor |
| Building Area Total: | 3017.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Drywall |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | Take Galleria Drive, North to Lake Las Vegas Pkwy. Left on Portofino Riviera Drive, Right on Piazzetta Place. Right onto Faro Di Portofino Crt. Sales office is on right. |
| Disclosures: | PrincipalIsRealEstateLicensed, CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Josh, Stevens, Josh, Stevens |
| Exterior Features: | Barbecue, Patio |
| Fencing: | Block, BackYard |
| Fireplace Features: | Electric, FamilyRoom |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | LuxuryVinylPlank |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows, Hvac |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | Basic Academy |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, FullBathOnMainLevel, PrimaryDownstairs, ProgrammableThermostat |
| Laundry Features: | GasDryerHookup, MainLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DesertLandscaping, Landscaped, LessThanQuarterAcre |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Brown B. Mahlon |
| New Construction?: | Yes |
| Original List Price: | $1,036,706 |
| Parcel Number: | 160-15-519-001 |
| Parking Features: | Attached, FinishedGarage, Garage, Private |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Property Condition: | NewConstruction |
| Public Survey Range: | 63 |
| Public Survey Section: | 15 |
| Public Survey Township: | 21 |
| Roof: | Tile |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | HighSpeedInternetAvailable, UndergroundUtilities |
| Water Source: | Public |
| Window Features: | DoublePaneWindows, LowEmissivityWindows |
| Year Built Details: | NEW |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $979,990.00 |
| Country Subdivision: | 32003 |
| Record Signature: | -208,270,376 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:160-15-519-001 |
Listing Courtesy of: Real Estate Consultants of Nv
Listing Agent: Frank J Gargano
702-596-2040
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT











































