2261 Manzanita Drive Ιѕ Perfeсtly Plаced In A Beautіful Nеighborhood With Attractive Custom Homes On Similar Sized Parcels, NO HOA & New Construction In The Area~~This Wonderful Parcel Already Has The Public Power & Water Lines At The Property Line With No Extension Fees & This Community Requires A Septic Waiver Prior To Installation~~~Centrally Located In The Heart Of Pahrump, This Property Is Nearly Half An Acre & Offers 20,000 Sq. Feet For You To Build Your Custom Dream Home & Also Allows For A Guest House, Up To 1,500 Sq. Feet~~~The Seller Will Finance (If Needed) With 10k Down & Monthly Payments For 6 Years, With The Property Going In Your Name Now, No Prepayment Penalty & Payments To Be Managed By Security 1st Title~~~Or, Ask About Lenders That Are Now Offering Conventional Land Loans With 20% Down~~~No Matter How You Do It, Don't Let This One Get Away!~~~It Is A Great Time To Lock In Pahrump Property That Already Has Utilities Available~~~Make This Fabulous Parcel Your Place In Pahrump Today!
| Listing Id: | 2816140 |
|---|---|
| List Price: | $29,000 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $121 |
| Lot Size Square Feet: | 20,038.0 |
| Lot Size Acres: | 0.46 |
| Waterfront?: | No |
| City: | Pahrump |
| County Or Parish: | Nye |
| Subdivision: | Calvada Valley U8B |
| Postal Code: | 89048 |
| Additional Parcels Description: | --- |
| Basement Yn: | No |
| Cross Street: | Calvada & Blagg |
| Directions: | From Highway 160~~WEST On Calvada Blvd.~~LEFT/SOUTH On Blagg Rd.~4th LEFT/WEST On Hickory St.~~1st RIGHT/NORTH On Manzanita Drive~~It Is The 3rd Property On The RIGHT/EAST~~Please See Pictures For Reference |
| Distance To Electric Comments: | Electric 0-200' |
| Distance To Gas Comments: | None |
| Distance To Sewer Comments: | Other |
| Distance To Water Comments: | Public, Public 0-200' |
| Elementary School: | , |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, OwnerWillCarry |
| Lot Size Area: | 0.46 |
| Lot Size Units: | Acres |
| Original List Price: | $29,000 |
| Parcel Number: | 39-171-10 |
| Postal City: | Pahrump |
| Public Survey Range: | 53 |
| Public Survey Section: | 28 |
| Public Survey Township: | 20 |
| Sewer: | Other |
| State Or Province: | NV |
| Utilities: | ElectricityAvailable |
| Water Source: | NotConnectedNearby, Public |
| Zoning Description: | Single Family |
| Current Price: | $29,000.00 |
| Country Subdivision: | 32023 |
| Record Signature: | -177,603,206 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32023:39-171-10 |
Listing Courtesy of: Lisa Bond Real Estate LLC
Listing Agent: Andrea J Finkler
(775) 419-5656
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 02:04 PM - PT.
Property Last Updated: October 08, 2026 02:04 PM - PT













