2408 Pebble Springs Court
Henderson, NV 89074
$460,000
Welcome to single-story living in the heart of Green Valley! This thoughtfully improved Pebble Creek home combines the benefits of an established neighborhood with more than $90,000 in improvements and major updates already completed. Recent investments include a **new roof in April 2026** and **new insulated PEX main water supply line in August 2026**, plus custom California Closets throughout the bedrooms and garage, extensive hardscape landscaping with low-voltage lighting, updated flooring, recessed lighting and more. The remodeled kitchen and baths complement a comfortable, move-in-ready interior, while the finished outdoor space offers flexibility to create your own backyard retreat.
Pebble Creek features **three community parks**, with even more recreation nearby at **Silver Springs Recreation Center, Henderson Multigenerational Center and the Pittman Wash Trail** for walking, biking and enjoying the outdoors. Ideally situated between the Green Valley Pkwy and Pecos Rd I-215 access points, the home is also convenient to The District at Green Valley Ranch, dining, shopping and entertainment.
Enjoy the space, convenience and established Green Valley location that can be difficult to replicate with today's new construction. A well-cared-for home where many of the costly improvements have already been done—leaving the next owner to simply make it their own.
| Listing Id: | 2812736 |
|---|---|
| List Price: | $469,900 |
| Close Price: | $460,000 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,340 |
| Association Fee: | $60 |
| Tax Annual Amount: | $1,766 |
| Lot Size Square Feet: | 5,663.0 |
| Lot Size Acres: | 0.13 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Pebble Creek |
| Postal Code: | 89074 |
| Year Built: | 1994 |
| Additional Parcels Description: | --- |
| Appliances: | Dryer, EnergyStarQualifiedAppliances, Disposal, GasRange, Microwave, Refrigerator, WaterSoftenerOwned, WaterPurifier, Washer |
| Association Amenities: | Barbecue, Playground, Park |
| Association Fee: | $60 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement, RecreationFacilities, ReserveFund |
| Association Name: | Pebble Creek |
| Association Phone: | 702-967-9993 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1340.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Frame, Stucco, Drywall |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | North on Green Valley Parkway, left on Pebble continue straight from 3-way stop sign onto Carnegie Dr., turn right on Tottingham, then left on Knightsboro, then right on Pebble Springs. Property is second house on the right. |
| Disclosures: | PrincipalIsRealEstateLicensed, CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Vanderburg, John C., Vanderburg, John C. |
| Exterior Features: | Porch, Patio, PrivateYard, SprinklerIrrigation |
| Fencing: | Block, BackYard |
| Fireplace Features: | FamilyRoom, Gas, GlassDoors |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Laminate, PorcelainTile, Sustainable, Tile |
| Furnished: | FurnishedOrUnfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Doors, Windows, SolarScreens |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Coronado High |
| Horse Amenities: | None |
| Interior Features: | CeilingFans, PrimaryDownstairs, PotRack, WindowTreatments |
| Laundry Features: | GasDryerHookup, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DripIrrigationBubblers, DesertLandscaping, SprinklersInRear, SprinklersInFront, Landscaped, SyntheticGrass, Trees, LessThanQuarterAcre |
| Lot Size Area: | 0.13 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Miller Bob |
| Original List Price: | $469,900 |
| Ownership: | Single Family Residential |
| Parcel Number: | 178-19-110-211 |
| Parking Features: | Attached, FinishedGarage, Garage, GarageDoorOpener, InsideEntrance, Private, Shelves, Storage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio, Porch |
| Pending Timestamp: | 2026-09-28 |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Postal Code Plus4: | 6316 |
| Property Condition: | Excellent |
| Public Survey Range: | 62 |
| Public Survey Section: | 19 |
| Public Survey Township: | 22 |
| Roof: | Pitched, Tile |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | CableAvailable, UndergroundUtilities |
| Water Source: | Public |
| Window Features: | Blinds, DoublePaneWindows, Drapes, WindowTreatments |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $460,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 177,810,184 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:178-19-110-211 |
Listing Courtesy of: Platinum Real Estate Prof
Listing Agent: Teresa Story-Turner
tst@teresastory.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT





















































