2511 Tecumseh Avenue Is Nicely Situated In A Beautiful Neighborhood With Attractive Custom Homes On Similar Sized Parcels, NO HOA & New Construction In The Immediate Area~~This Exceptional Parcel Is Ready To Build Now & Already Has The Power & Water Lines At The Property Line With No Extension Fees & Is Zoned For Private Septic~~~Centrally Located In The Heart Of Pahrump, This Property Is Nearly Half An Acre Of Prime Property & Offers 20,000 Sq. Feet For You To Build Your Custom Dream Home & Also Allows For A Guest House, Up To 1,500 Sq. Feet~~~The Seller Will Finance (If Needed) With 14k Down & Monthly Payments For 6 Years, With The Property Going In Your Name Now, No Prepayment Penalty & Payments To Be Managed By Security 1st Title~~~Or, Ask About Lenders That Are Now Offering Conventional Land Loans With 20% Down~~~No Matter How You Do It, Don't Let This One Get Away!~~~It Is A Great Time To Lock In Pahrump Property That Already Has Utilities Available~~~Make This Fantastic Parcel Your Place In Pahrump Today!
| Listing Id: | 2824329 |
|---|---|
| List Price: | $42,000 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $117 |
| Lot Size Square Feet: | 20,038.0 |
| Lot Size Acres: | 0.46 |
| Waterfront?: | No |
| City: | Pahrump |
| County Or Parish: | Nye |
| Subdivision: | Calvada Valley U2 |
| Postal Code: | 89048 |
| Additional Parcels Description: | --- |
| Basement Yn: | No |
| Cross Street: | Mount Charleston Dr. |
| Directions: | From Highway 160~~WEST/SOUTHWEST At The Homestead Rd. Stoplight~~1st RIGHT/WEST On Hacienda St.~~LEFT/SOUTHWEST On Tecumseh Avenue~~Property Is The 4th Parcel On The LEFT/SOUTHEAST~~Please See Pictures For Reference |
| Distance To Electric Comments: | Electric 0-200' |
| Distance To Gas Comments: | None |
| Distance To Sewer Comments: | Other |
| Distance To Water Comments: | Public, Public 0-200' |
| Elementary School: | , |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, OwnerWillCarry |
| Lot Size Area: | 0.46 |
| Lot Size Units: | Acres |
| Original List Price: | $42,000 |
| Parcel Number: | 42-362-40 |
| Postal City: | Pahrump |
| Public Survey Range: | 53 |
| Public Survey Section: | 25 |
| Public Survey Township: | 20 |
| Sewer: | Other |
| State Or Province: | NV |
| Utilities: | ElectricityAvailable |
| Water Source: | NotConnectedNearby, Public |
| Zoning Description: | Single Family |
| Current Price: | $42,000.00 |
| Country Subdivision: | 32023 |
| Record Signature: | 294,565,275 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32023:42-362-40 |
Listing Courtesy of: Lisa Bond Real Estate LLC
Listing Agent: Andrea J Finkler
(775) 419-5656
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT













