2516 Serenity Hollow Drive
Henderson, NV 89052
$1,100,000
Welcome to Henderson Living at its Finest! . You Must See this Organic-Modern, Clean-Lined, Timeless Style, Hard to Find Single-Story 5 bed/3 bath w/POOL, SPA & TESLA SOLAR.. THIS HOME is Located in a INTIMATE & PRIVATE GATED COMMUNITY & is offered FULLY FURNISHED (Optional)! Begin LIVING BEAUTIFULLY from Day 1 with Approx 3000 sq ft of LUXURY DESIGN & Other Noteworthy Essentials Just For You. To Start : A BRIGHT-AIRY MODERN KITCHEN w/GORGEOUS QUARTZ COUNTERTOPS, BREAKFAST BAR, NEW LG THIN Q-WALL OVEN, NEWER STATE OF THE ART STAINLESS STEEL LG REFRIGERATOR, GOLD HARDWARE ACCENTS THROUGHOUT, NEW GE PROFILE SS WASHER/DRYER SET, APPOINTED WET-BAR W/WINE FRIG, LARGE-GENEROUS ROOMS, VAULTED CEILINGS, EVERY ROOM ILLUMINATED W/ THOUGHTFUL LIGHTING DESIGNS, JACK & JILL BATHROOM, MURPHY BED AND PERFECTLY PLACED FIREPLACES FOR THOSE CHILLY DESERT WINTER EVENINGS! Yet, there is still More to appreciate with The LARGE MASTER BEDROOM separate from other rooms & providing a Real -Personal Retreat. It is Complete with FRENCH DOOR Private-Entry Access to the Rear Yard for Coffee by the Pool , a Romantic 2-Way FIREPLACE, Spacious Bathroom Counters w/DBL SINKS, A Large-Deep SOAKING TUB AND BUILT-IN's Added in the WALK-IN MASTER CLOSET TOO! Enjoy Aestheatically Pleasing - Mature Green-Landscaping for both Front & Rear Yards! Save Money & Eat-IN with a Mini Outdoor Kitchen, BUILT IN BBQ AREA ALONG W/ Your OVERSiZED SALTWATER POOL; Setting the Vibe for Long Summer Days, ...
+ Read More| Listing Id: | 2793344 |
|---|---|
| List Price: | $999,000 |
| Close Price: | $1,100,000 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 2,918 |
| Association Fee: | $65 |
| Tax Annual Amount: | $4,675 |
| Lot Size Square Feet: | 10,890.0 |
| Lot Size Acres: | 0.25 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Sunridge At Macdonald Ranch |
| Postal Code: | 89052 |
| Year Built: | 1997 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInGasOven, DoubleOven, Dryer, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave, Refrigerator, WaterHeater, WineRefrigerator, Washer |
| Association Amenities: | Gated |
| Association Fee: | $65 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | ReserveFund |
| Association Name: | Mystic Ridge |
| Association Phone: | 702-992-7211 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Building Area Total: | 2918.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Brick, Frame, Stucco |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | South on Easter from St Rose Parkway, East on Summit Grove, Left On Magic Meadows, Left on Serenity Hollow |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | Volts220InGarage |
| Elementary School: | Lamping, Frank, Lamping, Frank |
| Exterior Features: | BuiltInBarbecue, Barbecue, Patio, PrivateYard |
| Fencing: | Block, BackYard |
| Fireplace Features: | Bedroom, FamilyRoom, Gas, LivingRoom, MultiSided, Other |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Flooring: | Hardwood, Other, Tile |
| Furnished: | Furnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows, SolarPanels |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Coronado High |
| Horse Amenities: | None |
| Interior Features: | BedroomOnMainLevel, FullBathOnMainLevel, PrimaryDownstairs, WindowTreatments |
| Laundry Features: | GasDryerHookup, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Lot Features: | QuarterToOneAcre, BackYard, FrontYard, Landscaped |
| Lot Size Area: | 0.25 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Webb, Del E. |
| Original List Price: | $1,050,000 |
| Ownership: | Single Family Residential |
| Parcel Number: | 178-31-313-046 |
| Parking Features: | Attached, Garage, GarageDoorOpener, InsideEntrance, Private |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pending Timestamp: | 2026-09-15 |
| Pool Features: | GasHeat, InGround, Private, SaltWater |
| Pool Private?: | Yes |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Postal Code Plus4: | 2920 |
| Property Condition: | Resale, VeryGoodCondition |
| Public Survey Range: | 62 |
| Public Survey Section: | 31 |
| Public Survey Township: | 22 |
| Roof: | Pitched, Tile |
| Rooms Total: | 7 |
| Security Features: | GatedCommunity |
| Sewer: | PublicSewer |
| Spa Features: | AboveGround, OutdoorHotTub |
| Spa?: | Yes |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | CableAvailable |
| Water Source: | Public |
| Window Features: | LowEmissivityWindows, WindowTreatments |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,100,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 1,029,231,758 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:178-31-313-046 |
Listing Courtesy of: HomeSmart Encore
Listing Agent: Darlene D Phillips
(702) 219-9080
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT


















































