2520 S Yakima Avenue
Pahrump, NV 89048
$425,000
NEW CUSTOM HΟΜE! Beаutifully dеsigned new construсtiοn on half-acre lot with NO HOA. This 3-bedroom, 2-bath home offers just over 1,800 sq. ft. with a desirable open-concept floor plan. The modern kitchen features a multi functional island. Spacious primary suite includes a large walk-in closet and a stunning spa-inspired bath with a must see dedicated vanity area. Enjoy covered front and rear patios with breathtaking mountain views. A wonderful opportunity to own a new custom home with space, style, and beautiful surroundings. Call today for more information!
| Listing Id: | 2818938 |
|---|---|
| List Price: | $425,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,802 |
| Tax Annual Amount: | $121 |
| Lot Size Square Feet: | 20,038.0 |
| Lot Size Acres: | 0.46 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Pahrump |
| County Or Parish: | Nye |
| Subdivision: | Calvada Valley U4B |
| Postal Code: | 89048 |
| Year Built: | 2026 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInElectricOven, Dishwasher, Disposal, Refrigerator |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1802.0 |
| Carport Spaces: | 0.0 |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | Traveling North From Hwy 160, Turn Left (W) onto Calvada Blvd, pass Pahrump Valley Blvd/ Mt Charleston/ Upland Ave, Turn Left on Yakima Ave. The property is on the right. Look for LBRE sign |
| Distance To Sewer Comments: | Septic Installed |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Johnson, JG, Johnson, JG |
| Exterior Features: | Porch, Patio |
| Fencing: | ChainLink, Partial |
| Fireplace Features: | Electric, LivingRoom |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | LuxuryVinylPlank |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | Pahrump Valley |
| Horse Amenities: | None |
| Interior Features: | CeilingFans, PrimaryDownstairs, WindowTreatments |
| Laundry Features: | ElectricDryerHookup, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | QuarterToOneAcre, DesertLandscaping, Landscaped, Rocks |
| Lot Size Area: | 0.46 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Rosemary Clarke |
| Original List Price: | $425,000 |
| Parcel Number: | 40-313-01 |
| Parking Features: | Attached, Garage, Private, RvPotential, RvAccessParking |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Patio, Porch |
| Possession: | CloseOfEscrow |
| Postal City: | Pahrump |
| Postal Code Plus4: | 6765 |
| Public Survey Range: | 53 |
| Public Survey Section: | 27 |
| Public Survey Township: | 20 |
| Roof: | Tile |
| Rooms Total: | 4 |
| Sewer: | SepticTank |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | ElectricityAvailable, SepticAvailable |
| Water Source: | Public |
| Window Features: | Blinds, WindowTreatments |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $425,000.00 |
| Country Subdivision: | 32023 |
| Record Signature: | -658,650,748 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32023:40-313-01 |
Listing Courtesy of: Lisa Bond Real Estate LLC
Listing Agent: Genesis Figueroa
(702) 582-2883
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT



























