2880 S Red Rock
Pahrump, NV 89048
$530,000
Exceptional New GB Construction. Beautiful 2385 sqft home with 4 spacious bedrooms and 4 baths located on 1.12 ac. in very desirable custom home area. Upgrades such as 2x6 exterior walls for energy efficiency and quality construction. Attention to detail with luxury vinyl plank flooring, vaulted ceiling, quartz countertops, upgraded lighting and fixtures throughout. Kitchen has large island with storage, pantry, and custom two-tone cabinets. 3 bedrooms have walk in closets. Second bedroom has full bath. Large primary suite with beautiful tile walk in shower, dual sinks, lg walk in closet &led mirrors. Insulated walls in 3 car garage with 8'high insulated doors. Covered rear patio. Lot offers plenty of room to add extra garage, or pool, or casita. Smart panel for internet. Home water filter. No HOA.
| Listing Id: | 2820566 |
|---|---|
| List Price: | $530,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 2,385 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 4,878.0 |
| Lot Size Acres: | 1.12 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Pahrump |
| County Or Parish: | Nye |
| Subdivision: | Calvada Valley |
| Postal Code: | 89048 |
| Year Built: | 2026 |
| Additional Parcels Description: | --- |
| Appliances: | Dishwasher, ElectricRange, Disposal, Microwave, WaterPurifier |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Builder Name: | GB |
| Building Area Total: | 2385.0 |
| Carport Spaces: | 0.0 |
| Cooling: | CentralAir, Electric, TwoUnits |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | HWY 160 to Pahrump. Left on Calvada Blvd. Left on Red Rock House on corner of Red Rock and Huracan |
| Distance To Sewer Comments: | Septic Installed |
| Distance To Water Comments: | Private Well |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Floyd, Floyd |
| Exterior Features: | Patio |
| Fencing: | None |
| Fireplaces Total: | 0 |
| Flooring: | LuxuryVinylPlank |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Electric, MultipleHeatingUnits |
| Heating?: | Yes |
| High School: | Pahrump Valley |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, CeilingFans, FullBathOnMainLevel, PrimaryDownstairs |
| Laundry Features: | ElectricDryerHookup, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | OneToFiveAcres, CornerLot |
| Lot Size Area: | 1.12 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Rosemary Clarke |
| New Construction?: | Yes |
| Original List Price: | $530,000 |
| Ownership: | Single Family Residential |
| Parcel Number: | 040-383-14 |
| Parking Features: | Attached, ExteriorAccessDoor, FinishedGarage, Garage, GarageDoorOpener, Private, RvPotential, RvAccessParking |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | Pahrump |
| Property Condition: | NewConstruction |
| Public Survey Range: | 53 |
| Public Survey Section: | 29 |
| Public Survey Township: | 20 |
| Roof: | Tile |
| Rooms Total: | 7 |
| Sewer: | SepticTank |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | ElectricityAvailable, SepticAvailable |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Private, Well |
| Window Features: | DoublePaneWindows |
| Year Built Details: | NEW |
| Zoning Description: | Horses Permitted, Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $530,000.00 |
| Country Subdivision: | 32023 |
| Record Signature: | -205,509,128 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32023:040-383-14 |
Listing Courtesy of: Realty ONE Group, Inc
Listing Agent: Paula K Callahan
(775) 209-2830
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT
































