342 Fuente Drive
Henderson, NV 89014
$599,900
Fantastic 5 bedroom home with private pool, no HOA and a 3 car garage! So many improvements have been made to the home in the past several years: The kitchen was tastefully remodeled in 2023, new washer in 2026, new sliding glass door in the dining room, new sliding glass door in the family room, new window in the kitchen, newer shower in the primary bathroom, newer luxury vinyl plank flooring, new doors, remodeled bar area with wine fridge, newer garage door, new AC in 2023, new front door in 2024, new pool pump and filter- the list goes on and on! The backyard is extremely private, boasting a gorgeous pool and spa.
| Listing Id: | 2824664 |
|---|---|
| List Price: | $599,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 2 |
| Living Area: | 2,531 |
| Tax Annual Amount: | $2,159 |
| Lot Size Square Feet: | 7,405.0 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Green Valley Park Phase 3 |
| Postal Code: | 89014 |
| Year Built: | 1980 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInGasOven, Dryer, Disposal, Microwave, Refrigerator, Washer |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Building Area Total: | 2531.0 |
| Carport Spaces: | 0.0 |
| Cooling: | CentralAir, Electric, TwoUnits |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From Warm Springs and Valle Verde, South on Valle Verde to Nuevo, East on Nuevo to Fuente, South on Fuente, home on left. |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Gibson, James, Gibson, James |
| Exterior Features: | Patio |
| Fencing: | Block, BackYard |
| Fireplace Features: | FamilyRoom, Gas |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | LuxuryVinylPlank |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Green Valley |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, CeilingFans |
| Laundry Features: | GasDryerHookup, MainLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DesertLandscaping, Landscaped, LessThanQuarterAcre |
| Lot Size Area: | 0.17 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Greenspun |
| Original List Price: | $599,900 |
| Parcel Number: | 178-08-612-014 |
| Parking Features: | Attached, Garage, Private |
| Parking Total: | 3 |
| Patio And Porch Features: | Patio |
| Pool Features: | Heated |
| Pool Private?: | Yes |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Postal Code Plus4: | 4508 |
| Property Condition: | Resale |
| Public Survey Range: | 62 |
| Public Survey Section: | 8 |
| Public Survey Township: | 22 |
| Roof: | Tile |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| State Or Province: | NV |
| Stories: | 2 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $599,900.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 510,739,925 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:178-08-612-014 |
Listing Courtesy of: Summit Properties
Listing Agent: Raphael Glasser
702-483-1670
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT



































