424 Isla Enclave Way
Henderson, NV 89011
$560,000
Welcome to this stunning, like-new 2024 built home filled with natural light, offering modern style and exceptional functionality. A standout feature is the highly desirable Next Gen Suite - Perfect for multigenerational living, guests, or added flexibility. Situated on a large, pool-sized lot, the backyard offers endless potential to create your dream outdoor space. This thoughtfully designed home includes 4 bedrooms and 3.5 baths, a loft and on-trend neutral finishes throughout, creating a bright and inviting atmosphere. Located in the sought-after Cadence master-planned community in Henderson, this home enjoys access to parks, playgrounds, basketball courts, pickleball courts, a pet park and so much more!
| Listing Id: | 2775134 |
|---|---|
| List Price: | $550,000 |
| Close Price: | $560,000 |
| Close Date: | 2026-09-23 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 2,640 |
| Association Fee: | $51 |
| Tax Annual Amount: | $1,282 |
| Lot Size Square Feet: | 4,792.0 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Cadence Neighborhood 6 Village O |
| Postal Code: | 89011 |
| Year Built: | 2024 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInElectricOven, Dryer, GasCooktop, Disposal, Microwave, Refrigerator, Washer |
| Association Amenities: | BasketballCourt, DogPark, Playground, Pickleball, Park, Pool, TennisCourts |
| Association Fee: | $51 |
| Association Fee 2 Frequency: | Quarterly |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement |
| Association Name: | Management Trust |
| Association Phone: | 702-835-6904 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Builder Model: | Bellevue |
| Builder Name: | Lennar |
| Building Area Total: | 2640.0 |
| Carport Spaces: | 0.0 |
| Cooling: | CentralAir, Electric, TwoUnits |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | From US-95, take Sunset Rd east. Turn right (south) onto Pablo Rd. Turn left (east) onto Preston Enclave, then turn left (north) onto Isla Enclave Way. 424 Isla Enclave Way will be on your left. |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Sewell, C.T., Sewell, C.T. |
| Exterior Features: | Porch, SprinklerIrrigation |
| Fencing: | Block, Full |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, LuxuryVinylPlank |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Basic Academy |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, WindowTreatments |
| Laundry Features: | GasDryerHookup, LaundryRoom, UpperLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DripIrrigationBubblers, DesertLandscaping, Landscaped, LessThanQuarterAcre |
| Lot Size Area: | 0.11 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Brown B. Mahlon |
| Original List Price: | $575,000 |
| Parcel Number: | 179-06-413-125 |
| Parking Features: | Attached, Garage, GarageDoorOpener, InsideEntrance, Private |
| Parking Total: | 2 |
| Patio And Porch Features: | Porch |
| Pending Timestamp: | 2026-08-14 |
| Pool Features: | Association |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Postal Code Plus4: | 5698 |
| Property Condition: | Resale, VeryGoodCondition |
| Public Survey Range: | 63 |
| Public Survey Section: | 5 |
| Public Survey Township: | 22 |
| Roof: | Tile |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 2 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | Blinds, DoublePaneWindows, Drapes, LowEmissivityWindows, WindowTreatments |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $560,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | -1,586,423,564 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:179-06-413-125 |
Listing Courtesy of: Huntington & Ellis, A Real Est
Listing Agent: Erika F Delk
(702) 461-2132
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT














































