484 Cadence View Way
Henderson, NV 89011
$649,000
PAID-OFF SOLAR! Stunning single-story home situated on an oversized 6,534 sq. ft. lot in the Cadence master-planned community! This entertainer’s dream features 10-foot ceilings, an open floor plan, welcoming front courtyard, and beautifully landscaped backyard with covered patio and fire pit. Enjoy added privacy with single-story neighbors surrounding the home. The gourmet kitchen features a large island, double ovens, granite countertops, and walk-in pantry. DUAL PRIMARY SUITES each feature a private bath and walk-in closet. The den that makes a great office or flex space and could potentially be converted into a 4th bedroom. Luxury Vinyl Plank, tile, carpet and accented walls complete this beautifully upgraded home. Cadence offers a community pool, parks, walking trails, and more!
| Listing Id: | 2824819 |
|---|---|
| List Price: | $649,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,346 |
| Association Fee: | $225 |
| Tax Annual Amount: | $4,669 |
| Lot Size Square Feet: | 6,534.0 |
| Lot Size Acres: | 0.15 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Cadence Village Parcel 1-G3 |
| Postal Code: | 89011 |
| Year Built: | 2018 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInElectricOven, DoubleOven, Dryer, Dishwasher, GasCooktop, Disposal, Refrigerator, Washer |
| Association Amenities: | JoggingPath, Playground, Pickleball, Park, Pool |
| Association Fee: | $225 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | AssociationManagement, RecreationFacilities |
| Association Name: | Cadence |
| Association Phone: | 702-540-1327 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 2346.0 |
| Carport Spaces: | 0.0 |
| Community Features: | Pool |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | East on Lake Mead Pkwy, left on Warm Springs Rd, right on Water St, right on Cadence View Way to 484 Cadence View Way |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsSellerOwned |
| Elementary School: | Sewell, C.T., Sewell, C.T. |
| Exterior Features: | Patio, PrivateYard, IrrigationSprinklers |
| Fencing: | Block, BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, LuxuryVinylPlank, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows, SolarPanels |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Basic Academy |
| Horse Amenities: | None |
| Interior Features: | CeilingFans, PrimaryDownstairs, WindowTreatments |
| Laundry Features: | GasDryerHookup, MainLevel, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DripIrrigationBubblers, DesertLandscaping, Landscaped, LessThanQuarterAcre |
| Lot Size Area: | 0.15 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Brown B. Mahlon |
| Original List Price: | $649,000 |
| Parcel Number: | 179-05-317-001 |
| Parking Features: | Attached, Garage, GarageDoorOpener, InsideEntrance, Private |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Patio |
| Pool Features: | Association, Community |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Postal Code Plus4: | 5338 |
| Property Condition: | Resale |
| Public Survey Range: | 63 |
| Public Survey Section: | 5 |
| Public Survey Township: | 22 |
| Roof: | Tile |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | Blinds, DoublePaneWindows |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $649,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 1,781,591,882 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:179-05-317-001 |
Listing Courtesy of: Platinum Real Estate Prof
Listing Agent: Kamelia Kohlmeier
(818) 903-6173
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT

















































