544 Front Range Lane
North Las Vegas, NV 89084
$559,000
The contemporary multi-level exterior architecture of this two-story stucco home at 544 Front Range LN features clean lines and a striking stone facade. Modern geometric lines combine with stone accents, a tile roof, a paver driveway, and a garage. The front entryway welcomingly opens near paved neighborhood streets lined with sidewalks.
Inside, an open floorplan connects the main living spaces over a combination of tile, wood, and carpet flooring. Built-in features, recessed lighting, and central air units enhance the home. The kitchen is outfitted with dark cabinetry, light countertops, an expansive central island with integrated dual stainless steel sinks, and a stainless steel gas range. Nearby, the dining space and living area present sliding glass doors that open to the outdoor amenities.
Comfortable personal retreats include bedrooms with plush carpeting and ceiling fans. The primary suite features a walk-in closet with built-in hanging rods, while the primary bathroom offers geometric floor tile, a double vanity, a glass-enclosed shower, and a soaking tub. The home also includes an upper-level loft, a laundry room with a utility sink, and a bathroom displaying a double vanity and an integrated bathtub and shower combination.
The private yard is fully fenced by block and stucco walls, creating a low-maintenance outdoor sanctuary. A wooden deck and covered patio sit alongside an inground plunge pool sheltered by a wooden pavilion gazebo. Excellent outdoor living is supported by a built-in barbecue and outdoor kitchen setup overlooking the backyard space.
This modern residential ...
+ Read More| Listing Id: | 2823227 |
|---|---|
| List Price: | $559,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,648 |
| Association Fee: | $76 |
| Tax Annual Amount: | $5,254 |
| Lot Size Square Feet: | 3,485.0 |
| Lot Size Acres: | 0.08 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | North Las Vegas |
| County Or Parish: | Clark |
| Subdivision: | Commerce & Revere |
| Postal Code: | 89084 |
| Year Built: | 2020 |
| Additional Parcels Description: | --- |
| Appliances: | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
| Association Amenities: | Park |
| Association Fee: | $76 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement |
| Association Name: | Indigo |
| Association Phone: | 702-737-8580 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 2648.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Drywall |
| Cooling: | CentralAir, Electric, TwoUnits |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From US-95/US-93: Take US-95 to the 215 Beltway, exit at Revere Street, go south on Revere, continue to Commerce Street, turn left on Commerce, then turn left on Front Range Lane. Property is on the left... |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsThirdPartyOwned |
| Elementary School: | Hayden, Don E., Hayden, Don E. |
| Exterior Features: | Patio, PrivateYard, Awnings, IrrigationSprinklers |
| Fencing: | Block, BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Tile |
| Furnished: | FurnishedOrUnfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | SolarPanels |
| Heating: | Central, Gas, MultipleHeatingUnits |
| Heating?: | Yes |
| High School: | Legacy |
| Horse Amenities: | None |
| Interior Features: | Atrium, BathroomonMainLevel, BedroomOnMainLevel, CeilingFans, WindowTreatments, ProgrammableThermostat |
| Laundry Features: | Cabinets, GasDryerHookup, LaundryRoom, Sink, UpperLevel |
| Lease Amount: | $1,200 |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DripIrrigationBubblers, DesertLandscaping, Landscaped, Rocks, SyntheticGrass, SprinklersTimer, LessThanQuarterAcre |
| Lot Size Area: | 0.08 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Cram Brian & Teri |
| Original List Price: | $559,000 |
| Parcel Number: | 124-22-210-060 |
| Parking Features: | Attached, ElectricVehicleChargingStations, Garage, GarageDoorOpener, InsideEntrance, Private, Guest |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pool Features: | GasHeat, Heated, InGround, Private |
| Pool Private?: | Yes |
| Possession: | CloseOfEscrow |
| Postal City: | North Las Vegas |
| Postal Code Plus4: | 1410 |
| Property Condition: | Resale |
| Public Survey Range: | 61 |
| Public Survey Section: | 22 |
| Public Survey Township: | 19 |
| Roof: | Pitched, Tile |
| Rooms Total: | 8 |
| Security Features: | ControlledAccess |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 2 |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | Blinds, WindowTreatments |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $559,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | -456,053,169 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:124-22-210-060 |
Listing Courtesy of: Simply Vegas
Listing Agent: Giovanny Garcia
(702) 533-0516
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT















































































