59 Arroyo Road
Blue Diamond, NV 89004
$3,450,000
An architectural masterpiece in the Mojave Desert, this extraordinary residence offers rare seclusion just 15 minutes from the heart of Summerlin. Designed by renowned architect CJ Hoogland and set on 1.3 acres in Blue Diamond, the home is seamlessly integrated into the hillside, where glass, concrete, and weathered steel create a striking yet understated presence.
Floor-to-ceiling windows and expansive sliding doors frame breathtaking Red Rock Canyon views, dissolving the boundaries between indoors and out. Polished concrete floors, poured-concrete countertops, and refined neutral finishes create a minimalist aesthetic, allowing the dramatic reds and purples of the canyon and brilliant blue desert sky to take center stage.
An expansive wraparound balcony delivers nearly 360-degree views, while a sculptural boulder fire feature bridges the interior and exterior, creating an inviting gathering point on cool desert evenings.
The open-concept living space centers around a gourmet kitchen outfitted with Wolf and Sub-Zero appliances, a generous island, and a fully equipped butler’s pantry. The private primary suite is tucked into the hillside and features a Japanese soaking tub, oversized shower, and an expansive walk-in closet with custom cabinetry.
A private guest casita connects via a concrete runway and includes a living area, kitchenette, laundry, dog wash, spa-inspired bath, and flexible auxiliary space ideal for an office, media room, or game room. Roof access offers unparalleled opportunities for stargazing and enjoying the surrounding landscape.
A truly singular retreat where architectural vision, natural beauty, and proximity to city life converge.
| Listing Id: | 2813892 |
|---|---|
| List Price: | $3,450,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 3,042 |
| Tax Annual Amount: | $6,035 |
| Lot Size Square Feet: | 56,628.0 |
| Lot Size Acres: | 1.3 |
| Architectural Style: | OneStory,Custom |
| Waterfront?: | No |
| City: | Blue Diamond |
| County Or Parish: | Clark |
| Postal Code: | 89004 |
| Year Built: | 2016 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInElectricOven, Dryer, Dishwasher, ElectricCooktop, Disposal, Microwave, Refrigerator, Washer |
| Association Amenities: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Builder Name: | Custom |
| Building Area Total: | 2232.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Block, Frame, MetalSiding, Stucco |
| Cooling: | CentralAir, Electric, HighEfficiency, TwoUnits |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | From Charleston & 215, W on Charleston, continue on Red Rock Canyon Rd for about 16 miles, R on Arroyo Road, L on Private Dr, continue L onto gravel driveway then arrive at 59 Arroyo Rd |
| Distance To Sewer Comments: | Septic Installed |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsSellerOwned, Volts220InGarage |
| Elementary School: | Blue Diamond, Blue Diamond |
| Exterior Features: | Barbecue, Patio, SprinklerIrrigation |
| Fencing: | None |
| Fireplace Features: | FreeStanding, Gas, GlassDoors, GreatRoom, MultiSided |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Concrete |
| Furnished: | Unfurnished |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows, RadiantAtticBarrier, Hvac, Roof |
| Heating: | Central, Electric, HighEfficiency, MultipleHeatingUnits |
| Heating?: | Yes |
| High School: | Sierra Vista High |
| Horse Amenities: | None, HorsesAllowed |
| Horse?: | Yes |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, FullBathOnMainLevel, PrimaryDownstairs, ProgrammableThermostat |
| Laundry Features: | ElectricDryerHookup, MainLevel, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, VaLoan |
| Lot Features: | OneToFiveAcres, DripIrrigationBubblers, DesertLandscaping, Landscaped, NoRearNeighbors, Rocks |
| Lot Size Area: | 1.3 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Faiss, Wilbur & Theresa |
| Original List Price: | $3,450,000 |
| Other Structures: | GuestHouse |
| Ownership: | Single Family Residential |
| Parcel Number: | 175-07-709-008 |
| Parking Features: | Detached, ElectricVehicleChargingStations, Garage, GarageDoorOpener, Private, RvPotential, RvAccessParking |
| Parking Total: | 4 |
| Patio And Porch Features: | Covered, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | Blue Diamond |
| Postal Code Plus4: | 9810 |
| Property Condition: | Resale |
| Public Survey Range: | 59 |
| Public Survey Section: | 7 |
| Public Survey Township: | 22 |
| Rooms Total: | 6 |
| Security Features: | SecuritySystemOwned |
| Sewer: | SepticTank |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | UndergroundUtilities, SepticAvailable |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | DoublePaneWindows, InsulatedWindows, LowEmissivityWindows |
| Year Built Details: | RESALE |
| Zoning Description: | Horses Permitted, Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $3,450,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 1,817,120,263 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:175-07-709-008 |
Listing Courtesy of: Simply Vegas
Listing Agent: Gavin Ernstone
(702) 523-3677
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT



















































