661 Burton Street
Henderson, NV 89015
$390,000
Beautifully maintained 1,942 Sq. Ft home with an additional 23x19 upstairs finished storage area that
provides abundant flexible space! Exceptional curb appeal! The fully landscaped front yard welcomes you
with mature landscaping, a covered carport, and covered patios on both the side and rear of the home.
Front & formal living room featuring a cozy wood-burning fireplace and custom built-in cabinetry, along
with a spacious formal dining room. The updated kitchen offers Corian countertops, an upgraded sink and
faucet, Reverse Osmosis water filtration system, a pantry, a new oven, and a built-in microwave. Updated
full guest bathroom with tub/shower combination, tiled walls, and a vanity with Corian countertops. The
guest bedroom includes custom built-ins, while the oversized primary suite features a spacious retreat
area and a walk-in closet. Additional highlights include laminate wood flooring & ceramic tile, plantation
shutters & ceiling fans throughout. Major improvements include a new roof completed in October, 2023,
Andersen Renewal windows installed December 2017, and fresh paint on the exterior siding in 2024.
Newer AC unit installed in 2016. Washer, dryer, refrigerator & freezer in the patio included!
| Listing Id: | 2812917 |
|---|---|
| List Price: | $389,900 |
| Close Price: | $390,000 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,317 |
| Tax Annual Amount: | $586 |
| Lot Size Square Feet: | 6,534.0 |
| Lot Size Acres: | 0.15 |
| Architectural Style: | OneAndOneHalfStory,OneStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Henderson #2 Sub |
| Postal Code: | 89015 |
| Year Built: | 1953 |
| Additional Parcels Description: | --- |
| Appliances: | Dryer, GasCooktop, Disposal, Microwave, Refrigerator, WaterPurifier, Washer |
| Association Amenities: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 2317.0 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Construction Materials: | Drywall |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | East on 215. Stay on Lake Mead Parkway. Turn right on Boulder HWY. Turn right on Major Ave., left on Burton. |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Taylor, Robert L., Taylor, Robert L. |
| Exterior Features: | PrivateYard, IrrigationSprinklers |
| Fencing: | Block, BackYard |
| Fireplace Features: | LivingRoom, WoodBurning |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, CeramicTile, Laminate |
| Furnished: | Unfurnished |
| Green Energy Efficient: | Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Foothill |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, CeilingFans, PrimaryDownstairs, WindowTreatments |
| Laundry Features: | GasDryerHookup, LaundryCloset |
| Levels: | OneAndOneHalf |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DripIrrigationBubblers, SprinklersInRear, SyntheticGrass, LessThanQuarterAcre |
| Lot Size Area: | 0.15 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Brown B. Mahlon |
| Open Parking?: | Yes |
| Original List Price: | $389,900 |
| Parcel Number: | 179-20-110-080 |
| Parking Features: | DetachedCarport, Open |
| Pending Timestamp: | 2026-09-13 |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Postal Code Plus4: | 7503 |
| Property Condition: | GoodCondition, Resale |
| Public Survey Range: | 63 |
| Public Survey Section: | 20 |
| Public Survey Township: | 22 |
| Roof: | Composition, Shingle |
| Rooms Total: | 7 |
| Security Features: | ControlledAccess |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | DoublePaneWindows, PlantationShutters |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $390,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 358,142,891 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:179-20-110-080 |
Listing Courtesy of: Realty Expertise
Listing Agent: Valentina G Herzog
(702) 373-7565
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT





























