669 Doubleshot Lane
Henderson, NV 89052
$749,888
BEAUTIFUL HOME IN LOVELY HENDERSON NEIGHBORHOOD! ** NEW IRON GATES ** NEW SHOWER REMODEL ** TILE & WOOD FLOORING ** PREMIUM KITCHEN CABINETS ** GRANITE COUNTERS ** STAINLESS STEEL APPLIANCES ** MASTER BEDROOM ON FIRST FLOOR ** OVERSIZED LOFT UPSTAIRS AND PRIVATE OFFICE OVERLOOKING LIVING ROOM ** ENJOY YOUR FINISHED LOT WITH BRAND NEW HARDSCAPING INCLUDING TURF, CONCRETE, AND PAVERS ** 2 BALCONY'S (FRONT AND BACK) ** COVERED PATIO IN BACKYARD ** VERY CLEAN HOME!!
| Listing Id: | 2823146 |
|---|---|
| List Price: | $749,888 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,988 |
| Association Fee: | $30 |
| Tax Annual Amount: | $3,182 |
| Lot Size Square Feet: | 6,098.0 |
| Lot Size Acres: | 0.14 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Astoria At Horizon Ridge |
| Postal Code: | 89052 |
| Year Built: | 2006 |
| Additional Parcels Description: | --- |
| Appliances: | Dishwasher, GasCooktop, Disposal, Refrigerator |
| Association Amenities: | None |
| Association Fee: | $30 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement |
| Association Name: | SOUTHERN HILLS |
| Association Phone: | 702-362-6262 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Building Area Total: | 2988.0 |
| Carport Spaces: | 0.0 |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From 215 and St. Rose, West on St Rose to left on Coronado Center. Left on Copilico Terrace to Doubleshot. |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Taylor, Glen C., Taylor, Glen C. |
| Exterior Features: | Patio |
| Fencing: | Block, BackYard |
| Fireplace Features: | FamilyRoom, Gas, LivingRoom |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Coronado High |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, CeilingFans, HalfBathonMainLevel, PrimaryDownstairs |
| Laundry Features: | Cabinets, GasDryerHookup, MainLevel, LaundryRoom, Sink |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | Landscaped, LessThanQuarterAcre |
| Lot Size Area: | 0.14 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Miller Bob |
| Original List Price: | $749,888 |
| Parcel Number: | 177-25-717-053 |
| Parking Features: | Attached, Garage, InsideEntrance, Private |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Postal Code Plus4: | 4816 |
| Property Condition: | Resale |
| Public Survey Range: | 61 |
| Public Survey Section: | 25 |
| Public Survey Township: | 22 |
| Roof: | Tile |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 2 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $749,888.00 |
| Country Subdivision: | 32003 |
| Record Signature: | -1,446,336,814 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:177-25-717-053 |
Listing Courtesy of: Platinum Real Estate Prof
Listing Agent: Ryan E Shugars
ryan.shugars@gmail.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT

























