718 Longdale Street
Henderson, NV 89011
$604,950
New Construction by Woodside Homes in Adair at Cadence - Features include - walk-in shower at primary bath, center-meet sliding patio doors, gourmet kitchen config. w/GE stainless-steel appliance pkg.; upgraded cabinets and countertops throughout; extended super kitchen island, tile backsplash at kitchen, upgraded stainless-steel kitchen sink and chrome faucet, chrome bath faucets and accessories, upgraded cermic tile flooring; two-tone interior paint, Mission style stair rails, garage door opener, + more! Schedule your tour today and take the first step toward making this home
yours.
| Listing Id: | 2788143 |
|---|---|
| List Price: | $614,950 |
| Close Price: | $604,950 |
| Close Date: | 2026-09-23 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,935 |
| Association Fee: | $225 |
| Tax Annual Amount: | $1,344 |
| Lot Size Square Feet: | 4,792.0 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Cadence 5r3-49 & 5r3-50 Adair - Phase 3 |
| Postal Code: | 89011 |
| Year Built: | 2026 |
| Additional Parcels Description: | --- |
| Appliances: | Dishwasher, Disposal, GasRange, Microwave, TanklessWaterHeater, WaterPurifier |
| Association Amenities: | DogPark, JoggingPath, Pickleball, Park, Pool |
| Association Fee: | $225 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | AssociationManagement |
| Association Name: | CCMC |
| Association Phone: | 702-605-3111 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 6 |
| Builder Model: | Emery |
| Builder Name: | Woodside |
| Building Area Total: | 2935.0 |
| Carport Spaces: | 0.0 |
| Community Features: | Pool |
| Construction Materials: | Frame, Stucco, Drywall |
| Cooling: | CentralAir, Electric, HighEfficiency |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From Boulder Highway, east on Sunset Rd. Left (north) on Grand Cadence Dr. Right (east) on Watford Pl. Left (north) on Black Palace St. Sales center is on the left. |
| Disclosures: | PrincipalIsRealEstateLicensed, CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Sewell, C.T., Sewell, C.T. |
| Exterior Features: | Porch, Patio, PrivateYard |
| Fencing: | Block, BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, CeramicTile |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows, Hvac |
| Heating: | Central, Gas, HighEfficiency |
| Heating?: | Yes |
| High School: | Basic Academy |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, FullBathOnMainLevel |
| Laundry Features: | GasDryerHookup, LaundryRoom, UpperLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DesertLandscaping, Landscaped |
| Lot Size Area: | 0.11 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Brown B. Mahlon |
| New Construction?: | Yes |
| Original List Price: | $639,093 |
| Other Structures: | GuestHouse |
| Parcel Number: | 179-06-519-002 |
| Parking Features: | Attached, Garage, GarageDoorOpener, InsideEntrance, Private |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio, Porch |
| Pending Timestamp: | 2026-08-14 |
| Pool Features: | Community |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Property Condition: | NewConstruction, UnderConstruction |
| Public Survey Range: | 63 |
| Public Survey Section: | 5 |
| Public Survey Township: | 22 |
| Road Surface Type: | Paved |
| Roof: | Pitched, Tile |
| Rooms Total: | 10 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 2 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | DoublePaneWindows, LowEmissivityWindows |
| Year Built Details: | UNDER CONSTRUCTION |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $604,950.00 |
| Country Subdivision: | 32003 |
| Record Signature: | -1,848,200,498 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:179-06-519-002 |
Listing Courtesy of: Real Estate Consultants of Nv
Listing Agent: Frank J Gargano
702-596-2040
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT


