770 Cavalry Street
Pahrump, NV 89048
$670,000
Open Houses
Welcome home to another high quality GB Construction new build! We have enhanced one of our floor plans to provide additional living space, add a foyer, as well as a PRIVATE ROOM at the rear of the garage with a separate entrance. This room opens up a world of possibilities—create a private professional office, yoga or fitness studio, wellness space, beauty studio, creative workspace, or simply a quiet work-from-home retreat. The separate entrance provides added privacy and flexibility for a variety of potential uses. The home boasts an enormous 3,160 sf of living space plus a 970 sf OVERSIZED GARAGE, all situated on a 1.1 acre south facing lot with no rear neighbors. Additional features include dual primary suites, split floorplan, 2x6 construction, soaring 10' ceilings, 4 bedrooms, 3 bathrooms, oversized kitchen pantry and waterfall island, quartz countertops throughout, lvp flooring with tile in bathrooms and electric fireplace media wall. The home is on well and septic with no hoa and offers a huge covered rear patio to enjoy the amazing views of Mt. Charleston! Don't miss out, schedule your tour today!!
| Listing Id: | 2822126 |
|---|---|
| List Price: | $670,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 3,160 |
| Tax Annual Amount: | $184 |
| Lot Size Square Feet: | 47,916.0 |
| Lot Size Acres: | 1.1 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Pahrump |
| County Or Parish: | Nye |
| Subdivision: | Calvada Valley U4A |
| Postal Code: | 89048 |
| Year Built: | 2026 |
| Additional Parcels Description: | --- |
| Appliances: | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, WaterHeater |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Builder Name: | GB Const |
| Building Area Total: | 3160.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Frame, Stucco |
| Cooling: | CentralAir, Electric, TwoUnits |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | Hwy 160 to West on Gamebird, Right on Pahrump Valley, Left on Cavalry, Home is on your Right |
| Distance To Sewer Comments: | Septic Installed |
| Distance To Water Comments: | Private Well |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Floyd, Floyd |
| Exterior Features: | Patio, RvHookup |
| Fencing: | None |
| Fireplace Features: | Electric, FamilyRoom |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | LuxuryVinylPlank, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Electric, MultipleHeatingUnits |
| Heating?: | Yes |
| High School: | Pahrump Valley |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, CeilingFans, PrimaryDownstairs |
| Laundry Features: | Cabinets, ElectricDryerHookup, LaundryRoom, Sink |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, VaLoan |
| Lot Features: | OneToFiveAcres, NoRearNeighbors |
| Lot Size Area: | 1.1 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Rosemary Clarke |
| New Construction?: | Yes |
| Original List Price: | $670,000 |
| Other Equipment: | WaterSoftenerLoop |
| Parcel Number: | 40-652-08 |
| Parking Features: | Attached, ExteriorAccessDoor, ElectricVehicleChargingStations, FinishedGarage, Garage, InsideEntrance, Private, RvHookUps, RvAccessParking |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | Pahrump |
| Postal Code Plus4: | 5790 |
| Property Condition: | NewConstruction |
| Public Survey Range: | 53 |
| Public Survey Section: | 34 |
| Public Survey Township: | 20 |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Rooms Total: | 9 |
| Sewer: | SepticTank |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | ElectricityAvailable, SepticAvailable |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Private, Well |
| Window Features: | DoublePaneWindows |
| Year Built Details: | NEW |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $670,000.00 |
| Country Subdivision: | 32023 |
| Record Signature: | -1,678,349,257 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32023:40-652-08 |
Listing Courtesy of: 775 Realty
Listing Agent: Marci R Wells
(775) 910-1423
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT



















































































