7710 Weekes Court
Las Vegas, NV 89113
$699,900
Open Houses
Priced to Sell! Don't miss this incredible opportunity to own a like-new 2024 home in desirable Southwest Las Vegas! This spacious 2,871 sq. ft. home features 4 bedrooms, 3 bathrooms, a versatile loft, and a 3-car garage. The open-concept floor plan offers soaring ceilings, abundant natural light, and a modern kitchen with a large island, quartz countertops, stainless steel appliances, and ample cabinet space. A downstairs bedroom and full bath provide the perfect setup for guests or multigenerational living. The oversized primary suite features a spa-inspired bath and a large walk-in closet. Unlike most new construction homes, this property already includes professionally completed landscaping and a beautifully finished, low-maintenance backyard with a covered patio—saving you thousands in additional costs and months of work. Skip the wait and extra expenses of building new—this move-in-ready home is ready for you today! Conveniently located near shopping, dining, parks, schools, and freeway access. Exceptional value—visit our open house or schedule your private showing before it's gone!
| Listing Id: | 2788160 |
|---|---|
| List Price: | $699,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,871 |
| Association Fee: | $56 |
| Tax Annual Amount: | $1,121 |
| Lot Size Square Feet: | 4,792.0 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Las Vegas |
| County Or Parish: | Clark |
| Subdivision: | Buffalo Russell - Phase 2 |
| Postal Code: | 89113 |
| Year Built: | 2024 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInElectricOven, Dryer, Dishwasher, ElectricCooktop, Disposal, Refrigerator, Washer |
| Association Fee: | $56 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | None |
| Association Name: | Buffalo Springs |
| Association Phone: | 702-953-2226 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Building Area Total: | 2871.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Drywall |
| Cooling: | CentralAir, Electric, HighEfficiency |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From North to South, on Rainbow, turn right onto W Russell Rd, turn left onto S Tioga Way, turn right onto Whistlebeck Ave, turn left onto Yellow Houses St, turn left onto Weekes Ct, the destination is on your left |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Rogers, Lucille S., Rogers, Lucille S. |
| Exterior Features: | Patio, SprinklerIrrigation |
| Fencing: | Brick, BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Brick, Carpet |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Durango |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, WindowTreatments, CentralVacuum |
| Laundry Features: | GasDryerHookup, MainLevel, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DripIrrigationBubblers, Trees, LessThanQuarterAcre |
| Lot Size Area: | 0.11 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Sawyer Grant |
| Original List Price: | $776,000 |
| Parcel Number: | 163-34-119-014 |
| Parking Features: | Attached, Garage, Private |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | Las Vegas |
| Postal Code Plus4: | 6287 |
| Property Condition: | Resale |
| Public Survey Range: | 60 |
| Public Survey Section: | 34 |
| Public Survey Township: | 21 |
| Roof: | Tile |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 2 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | DoublePaneWindows, WindowTreatments |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $699,900.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 524,400,056 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:163-34-119-014 |
Listing Courtesy of: BHHS Nevada Properties
Listing Agent: Ian Chen
(702) 488-6881
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT






















