7722 Desert Bleu Court
Las Vegas, NV 89178
$912,951
* Brand New Richmond American Designer Home * features include - primary bedroom retreat, 10' ceilings w/8' doors throughout, walk-in shower at primary bath, multislide patio doors at great room, Smart wifi programmable thermostat, upgraded and add'l. insulation, BBQ stub, soft water loop, add'l. windows, GE stainless-steel appliance pkg. w/pyramid hood and refrigerator, Premier maple cabinets w/painted linen finish, door hardware, soft-close features, and 42" kitchen uppers; upgraded quartz countertops throughout; tile backsplash at kitchen, nook cabinets, upgraded stainless-steel kitchen sink, upgraded kitchen and bath faucets and accessories, key drop at mud room, add'l. ceiling fan prewires and lighting, upgraded carpet and ceramic tile flooring throughout; two-tone interior paint, laundry sink and cabinets, video doorbell, + more!
| Listing Id: | 2822790 |
|---|---|
| List Price: | $912,951 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,830 |
| Association Fee: | $40 |
| Tax Annual Amount: | $1,796 |
| Lot Size Square Feet: | 7,405.0 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Las Vegas |
| County Or Parish: | Clark |
| Subdivision: | Buffalo/Gomer |
| Postal Code: | 89178 |
| Year Built: | 2026 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInElectricOven, DoubleOven, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, TanklessWaterHeater |
| Association Amenities: | JoggingPath, Playground, Park |
| Association Fee: | $40 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement |
| Association Name: | Mountains Edge |
| Association Phone: | 702-457-6352 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Builder Model: | Darius |
| Builder Name: | Richmond |
| Building Area Total: | 2830.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Frame, Stucco, Drywall |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From Blue Diamond Road/SR 160, south on Buffalo Drive. Pass Gomer Road. Make next possible U-turn. Right (east) on Pirouette Avenue, just before Gomer Road. Sales center on the right. |
| Disclosures: | PrincipalIsRealEstateLicensed, CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Reedom, Carolyn S., Reedom, Carolyn S. |
| Exterior Features: | Barbecue, Patio, PrivateYard |
| Fencing: | Block, BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, CeramicTile |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Desert Oasis |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, FullBathOnMainLevel, PrimaryDownstairs, ProgrammableThermostat |
| Laundry Features: | Cabinets, GasDryerHookup, MainLevel, LaundryRoom, Sink |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | CulDeSac, DesertLandscaping, Landscaped |
| Lot Size Area: | 0.17 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Gunderson, Barry & June |
| Original List Price: | $912,951 |
| Other Equipment: | WaterSoftenerLoop |
| Parcel Number: | 176-27-113-003 |
| Parking Features: | Attached, FinishedGarage, Garage, InsideEntrance, Private |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | Las Vegas |
| Postal Code Plus4: | 9451 |
| Property Condition: | UnderConstruction |
| Public Survey Range: | 60 |
| Public Survey Section: | 27 |
| Public Survey Township: | 22 |
| Road Surface Type: | Paved |
| Roof: | Pitched, Tile |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | DoublePaneWindows, LowEmissivityWindows |
| Year Built Details: | UNDER CONSTRUCTION |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $912,951.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 772,764,897 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:176-27-113-003 |
Listing Courtesy of: Real Estate Consultants of Nv
Listing Agent: Frank J Gargano
702-596-2040
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT

