7851 W Wigwam Avenue
Las Vegas, NV 89113
$1,795,000
Modern masterpiece on a 1/2-acre corner lot built for seamless indoor/outdoor living and entertaining. Sliding glass walls open to a resort-style backyard with pool, spa, fire features, pergola, lawn, gated RV parking and a basketball sport court which could also be set up for pickleball! Chef’s kitchen boasting stone counters, premium appliances, double ovens, pot filler and oversized butler’s pantry. Downstairs primary suite offers a sitting area, coffee bar, pool access and spa bath with soaking tub, rain shower and walk-in closet. Upstairs loft/theater and en suite bedrooms with a private balcony. Oversized 4-car garage with glass doors and epoxy flooring. A refined entertainer’s dream for the buyer who wants it all!
| Listing Id: | 2822936 |
|---|---|
| List Price: | $1,795,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 4,192 |
| Association Fee: | $138 |
| Tax Annual Amount: | $10,760 |
| Lot Size Square Feet: | 22,651.0 |
| Lot Size Acres: | 0.52 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Las Vegas |
| County Or Parish: | Clark |
| Subdivision: | Wigwam-Warbonnet |
| Postal Code: | 89113 |
| Year Built: | 2018 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInElectricOven, DoubleOven, Dishwasher, GasCooktop, Disposal, Refrigerator, WarmingDrawer |
| Association Fee: | $138 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement |
| Association Name: | Durango Valley |
| Association Phone: | 702-531-3382 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 6 |
| Building Area Total: | 4192.0 |
| Carport Spaces: | 0.0 |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From Buffalo and Blue Diamond, head north on Buffalo and turn west on Wigwam. First home on your left hand side. |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Elementary School: | Steele, Judith D., Steele, Judith D. |
| Exterior Features: | Balcony, Porch, Patio, SprinklerIrrigation |
| Fencing: | Block, BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Tile |
| Furnished: | FurnishedOrUnfurnished |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows, SolarPanels |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | Sierra Vista High |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, FullBathOnMainLevel, PrimaryDownstairs, WindowTreatments, ProgrammableThermostat |
| Laundry Features: | GasDryerHookup, MainLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, VaLoan |
| Lot Features: | QuarterToOneAcre, DripIrrigationBubblers, DesertLandscaping, Landscaped, Rocks, SyntheticGrass, Trees |
| Lot Size Area: | 0.52 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Canarelli Lawrence & Heidi |
| Original List Price: | $1,795,000 |
| Parcel Number: | 176-16-710-001 |
| Parking Features: | Attached, EpoxyFlooring, Garage, GarageDoorOpener, InsideEntrance, Private |
| Parking Total: | 4 |
| Patio And Porch Features: | Balcony, Covered, Patio, Porch |
| Pool Features: | GasHeat, PoolSpaCombo, Waterfall |
| Pool Private?: | Yes |
| Possession: | CloseOfEscrow |
| Postal City: | Las Vegas |
| Postal Code Plus4: | 5305 |
| Property Condition: | Resale |
| Public Survey Range: | 60 |
| Public Survey Section: | 16 |
| Public Survey Township: | 22 |
| Roof: | Tile |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| Spa Features: | InGround, OutdoorHotTub |
| Spa?: | Yes |
| State Or Province: | NV |
| Stories: | 2 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | DoublePaneWindows, WindowTreatments |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,795,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 1,757,882,934 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:176-16-710-001 |
Listing Courtesy of: Luxury Estates International
Listing Agent: Eric White
eric@luxuryestates.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT







































