8142 Gusty Brook Street
Las Vegas, NV 89113
$575,480
Ask us about our below market interest rates! Fully landscaped backyard included—a special highlight of this new Lennar two-story home offers an inviting open-concept first floor that blends the kitchen, dining room and living room for easy everyday living and entertaining. A bedroom and full bathroom are located near the entry, while upstairs features four additional bedrooms surrounding a versatile loft, including the private owner’s suite with a spa-inspired bathroom and walk-in closet. Highlights include upgraded Espresso cabinets, Iced White quartz kitchen countertops, Persuade White ceramic tile, luxury vinyl plank flooring in Bowman Silver Dollar, and Cromwell Magnolia Bloom carpet. Washer, dryer, and blinds are included, along with our "Everything’s Included" features such as stainless-steel kitchen appliances, ceiling fan pre-wires in select rooms and living room, and much more!
| Listing Id: | 2820058 |
|---|---|
| List Price: | $575,480 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,770 |
| Association Fee: | $130 |
| Tax Annual Amount: | $8,900 |
| Lot Size Square Feet: | 4,356.0 |
| Lot Size Acres: | 0.1 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Las Vegas |
| County Or Parish: | Clark |
| Subdivision: | Windriver |
| Postal Code: | 89113 |
| Year Built: | 2026 |
| Additional Parcels Description: | --- |
| Appliances: | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
| Association Fee: | $130 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement, CommonAreas, Internet, Taxes |
| Association Name: | Management Trust |
| Association Phone: | 702-835-6904 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 6 |
| Builder Model: | Alice |
| Builder Name: | Lennar |
| Building Area Total: | 2770.0 |
| Carport Spaces: | 0.0 |
| Cooling: | CentralAir, Electric, HighEfficiency |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | Take South Buffalo Drive, then turn right onto West Windmill Lane and go 0.2 miles. Turn left onto Warbonnet Way, where the destination will be on the right. |
| Disclosures: | PrincipalIsRealEstateLicensed, CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Snyder, Don and Dee, Snyder, Don and Dee |
| Exterior Features: | None, IrrigationSprinklers |
| Fencing: | None |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, LuxuryVinylPlank, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows, RadiantAtticBarrier, Hvac, Roof |
| Heating: | Central, Gas, HighEfficiency, Zoned |
| Heating?: | Yes |
| High School: | Sierra Vista High |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, ThreeQuarterBathonMainLevel, WindowTreatments, ProgrammableThermostat |
| Laundry Features: | GasDryerHookup, UpperLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DripIrrigationBubblers, DesertLandscaping, Landscaped, LessThanQuarterAcre |
| Lot Size Area: | 0.1 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Canarelli Lawrence & Heidi |
| New Construction?: | Yes |
| Original List Price: | $614,480 |
| Other Equipment: | WaterSoftenerLoop |
| Parcel Number: | 176-16-517-007 |
| Parking Features: | Attached, Garage, GarageDoorOpener, InsideEntrance, Private |
| Parking Total: | 2 |
| Possession: | CloseOfEscrow |
| Postal City: | Las Vegas |
| Property Condition: | NewConstruction |
| Public Survey Range: | 60 |
| Public Survey Section: | 16 |
| Public Survey Township: | 22 |
| Roof: | Pitched, Tile |
| Rooms Total: | 10 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 2 |
| Utilities: | CableAvailable, UndergroundUtilities |
| Water Source: | Public |
| Window Features: | Blinds, DoublePaneWindows, InsulatedWindows, LowEmissivityWindows |
| Year Built Details: | NEW |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $575,480.00 |
| Country Subdivision: | 32003 |
| Record Signature: | -1,322,659,680 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:176-16-517-007 |
Listing Courtesy of: Lennar Sales Corp
Listing Agent: Marcelle D Adams
702-736-9100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT
































