8301 Boseck Drive, #237
Las Vegas, NV 89145
$275,000
Beautiful condo unit with 2 master bedrooms, 2 baths and a 2-car garage. Open floor plan with fireplace in great room. Kitchen has custom cabinets and tile counters. Next to school, and major shopping of Boca Park.
| Listing Id: | 2822043 |
|---|---|
| List Price: | $275,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,229 |
| Association Fee: | $250 |
| Tax Annual Amount: | $1,288 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Las Vegas |
| County Or Parish: | Clark |
| Subdivision: | Laquinta Condo |
| Postal Code: | 89145 |
| Year Built: | 1992 |
| Additional Parcels Description: | --- |
| Appliances: | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
| Association Amenities: | Gated, Pool |
| Association Fee: | $250 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | MaintenanceGrounds, RecreationFacilities, Trash |
| Association Name: | La Quinta |
| Association Phone: | 702-655-7064 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Building Area Total: | 1229.0 |
| Carport Spaces: | 0.0 |
| Community Features: | Pool |
| Construction Materials: | Frame, Stucco |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | From Durango & Sahara, go North on Durango/Right on Boseck/Right at La Quinta Condos. |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Jacobson, Walter E., Jacobson, Walter E. |
| Exterior Features: | None |
| Fencing: | None |
| Fireplace Features: | Gas, GreatRoom |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Bonanza |
| Horse Amenities: | None |
| Interior Features: | CeilingFans, WindowTreatments |
| Laundry Features: | GasDryerHookup, LaundryCloset |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, VaLoan |
| Lot Features: | DesertLandscaping, Landscaped, LessThanQuarterAcre |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Johnson Walter |
| Original List Price: | $275,000 |
| Ownership: | Condominium |
| Parcel Number: | 138-33-410-056 |
| Parking Features: | Attached, Garage, GarageDoorOpener, Private |
| Parking Total: | 2 |
| Pool Features: | Community |
| Possession: | CloseOfEscrow |
| Postal City: | Las Vegas |
| Postal Code Plus4: | 4558 |
| Property Attached?: | Yes |
| Property Condition: | Resale |
| Public Survey Range: | 60 |
| Public Survey Section: | 33 |
| Public Survey Township: | 20 |
| Roof: | Tile |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 2 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | Blinds |
| Year Built Details: | RESALE |
| Zoning Description: | Multi-Family |
| Property Sub Type Additional: | Condominium |
| Current Price: | $275,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 1,466,708,659 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:138-33-410-056 |
Listing Courtesy of: Robinson Realty & Management
Listing Agent: Saghi Yazdani-Robinson
702-435-7355
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT









































