848 Purser Street
Henderson, NV 89011
$555,000
This meticulously maintained single-story home offers a bright, inviting layout with stylish finishes throughout. The stunning kitchen serves as the heart of the home, featuring plenty of space for cooking, entertaining, and everyday living. Cozy up in the living room beside the sleek electric fireplace, creating the perfect atmosphere for relaxing evenings at home. The first bedroom features its own en-suite bathroom and walk in closet. The primary bedroom is complemented by a luxury bathroom set up with a spacious walk in closet that connects right to the laundry room for convenience. Step outside to a beautifully landscaped backyard designed for enjoying the Las Vegas lifestyle year-round—whether you're entertaining, unwinding, or simply soaking up the sunshine. Cadence offers an incredible lifestyle with nearly 450 acres of open space, parks and trails, plus its nearly 50-acre Central Park featuring a community pool, splash pads, pickleball courts, playgrounds, fitness areas, and more.
| Listing Id: | 2824630 |
|---|---|
| List Price: | $555,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,237 |
| Association Fee: | $225 |
| Tax Annual Amount: | $5,436 |
| Lot Size Square Feet: | 5,227.0 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Henderson |
| County Or Parish: | Clark |
| Subdivision: | Cadence Neighborhood 5 Village Parcel 5-4 Phase 2 |
| Postal Code: | 89011 |
| Year Built: | 2024 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInGasOven, Dishwasher, Disposal, Microwave |
| Association Amenities: | Playground, Pickleball, Park, Pool, SpaHotTub |
| Association Fee: | $225 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | RecreationFacilities |
| Association Name: | Cadence |
| Association Phone: | 702-701-2641 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 2237.0 |
| Carport Spaces: | 0.0 |
| Community Features: | Pool |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | E Galleria Dr > McCormick Dr > Volare Garden Ave > Purser St |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Josh, Stevens, Josh, Stevens |
| Exterior Features: | Patio, PrivateYard |
| Fencing: | Block, BackYard |
| Fireplace Features: | Electric, LivingRoom |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Basic Academy |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, CeilingFans, PrimaryDownstairs, WindowTreatments |
| Laundry Features: | GasDryerHookup, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Lot Features: | DesertLandscaping, Landscaped, SyntheticGrass, LessThanQuarterAcre |
| Lot Size Area: | 0.12 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Brown B. Mahlon |
| Original List Price: | $555,000 |
| Ownership: | Single Family Residential |
| Parcel Number: | 160-31-815-043 |
| Parking Features: | Attached, Garage, Private |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Patio |
| Pool Features: | Community |
| Possession: | CloseOfEscrow |
| Postal City: | Henderson |
| Postal Code Plus4: | 2701 |
| Property Condition: | Resale |
| Public Survey Range: | 63 |
| Public Survey Section: | 31 |
| Public Survey Township: | 21 |
| Roof: | Tile |
| Rooms Total: | 4 |
| Security Features: | FireSprinklerSystem |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | UndergroundUtilities |
| Water Source: | Public |
| Window Features: | Blinds, DoublePaneWindows |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $555,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | 172,402,575 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:160-31-815-043 |
Listing Courtesy of: Huntington & Ellis, A Real Est
Listing Agent: Cynthia M Hawkins
(702) 701-2641
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT











































