If You Are Looking For An Outstanding Property To Build Your Pahrump Dreams, Then This Prime Parcel Is The One For You!~~Centrally Located In A Highly Desired Neighborhood, This 1.1 Acre Parcel Is Situated With Beautiful Custom Homes In A Community With Other Large Properties & No HOA~~Power Is Already At The Property Line & It Is Zoned For Private Well & Septic~~At 1.1 Acres, You'll Have 10% More Land To Work With For Your New Home Plans~~The Property's Zoning Also Allows For Two Homes, If You Like, As Long As One Of The Homes Is Under 1,500 Sq. Feet~~Ask About Lenders Now Offering Land Or Land/Construction Loans~~This Gorgeous Community Has Some Of Pahrump's Nicest Homes, Fantastic Mountain Views & Only 10 Minutes From The Center Of Town~~Not All Property Is Created Equal, If You Are Looking For An Amazing Place For Your Pahrump Plans Then Lock In 850 Lupin St. Today!
| Listing Id: | 2822078 |
|---|---|
| List Price: | $38,500 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $192 |
| Lot Size Square Feet: | 47,916.0 |
| Lot Size Acres: | 1.1 |
| Waterfront?: | No |
| City: | Pahrump |
| County Or Parish: | Nye |
| Subdivision: | Calvada Valley U8B |
| Postal Code: | 89048 |
| Additional Parcels Description: | --- |
| Basement Yn: | No |
| Cross Street: | River Plate-Calvada |
| Directions: | From Highway 160~~WEST On Highway 372~~Pass Pahrump Valley Blvd. & Blagg Rd.~~LEFT/SOUTH On Red Rock Drive~~LEFT/EAST On Moose St.~~RIGHT/SOUTH On River Plate Drive~~1st LEFT/EAST On Lupin St.~~Property Is On The RIGHT/NORTH & In Between The Existing Homes @ 880 & 820 Lupin St.~~Please See Pictures For Reference |
| Distance To Electric Comments: | Electric 0-200' |
| Distance To Gas Comments: | None |
| Distance To Sewer Comments: | Other |
| Distance To Water Comments: | Other |
| Elementary School: | , |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Lot Size Area: | 1.1 |
| Lot Size Units: | Acres |
| Original List Price: | $38,500 |
| Parcel Number: | 39-062-24 |
| Postal City: | Pahrump |
| Postal Code Plus4: | 5489 |
| Public Survey Range: | 53 |
| Public Survey Section: | 28 |
| Public Survey Township: | 20 |
| Sewer: | Other |
| State Or Province: | NV |
| Utilities: | ElectricityAvailable |
| Water Source: | Other |
| Zoning Description: | Single Family |
| Current Price: | $38,500.00 |
| Country Subdivision: | 32023 |
| Record Signature: | 227,951,040 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32023:39-062-24 |
Listing Courtesy of: Lisa Bond Real Estate LLC
Listing Agent: Andrea J Finkler
(775) 419-5656
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 02:04 PM - PT.
Property Last Updated: October 08, 2026 02:04 PM - PT













