9050 W Warm Springs Road, #1069
Las Vegas, NV 89148
$225,000
Welcome to this beautiful condo located in a gated community in the heart of Southwest Las Vegas, this inviting condo offers a comfortable layout, thoughtful updates, and a peaceful setting surrounded by mature landscaping. Inside, you’ll find an open living area with plenty of natural light and a cozy fireplace, along with an updated kitchen featuring quartz countertops, dark cabinetry, stainless steel appliances, and generous storage.
The spacious primary bedroom opens directly to a private covered patio, creating a great space to relax and enjoy the surrounding greenery. Community amenities include multiple pools and spa, a clubhouse, fitness and recreation areas, and beautifully maintained grounds.
The location puts you just minutes from Durango Casino & Resort, UnCommons, The Bend, Life Time, and an expanding selection of restaurants, shopping, and entertainment throughout the Southwest. A well-located home that combines a quiet residential setting with easy access to everything the area has to offer.
| Listing Id: | 2821440 |
|---|---|
| List Price: | $225,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 843 |
| Association Fee: | $259 |
| Tax Annual Amount: | $910 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Las Vegas |
| County Or Parish: | Clark |
| Subdivision: | Apache Spgs Condo Amd |
| Postal Code: | 89148 |
| Year Built: | 2004 |
| Additional Parcels Description: | --- |
| Appliances: | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
| Association Amenities: | BasketballCourt, Clubhouse, FitnessCenter, Gated, Barbecue, Playground, SpaHotTub |
| Association Fee: | $259 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | MaintenanceGrounds, Trash |
| Association Name: | The Falls |
| Association Phone: | 702-737-8580 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 1 |
| Building Area Total: | 843.0 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | Warm Springs and Durango, W on Warm Springs, RT in the Falls. Through gates go LT and follow around until you come to the building. |
| Distance To Sewer Comments: | Public |
| Distance To Water Comments: | Public |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Tanaka, Wayne N., Tanaka, Wayne N. |
| Exterior Features: | Patio |
| Fencing: | Block, Full |
| Fireplace Features: | Gas, LivingRoom |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Sierra Vista High |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, CeilingFans, PrimaryDownstairs, WindowTreatments |
| Laundry Features: | GasDryerHookup, MainLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Landscaped, Rocks, Trees, LessThanQuarterAcre |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Faiss, Wilbur & Theresa |
| Original List Price: | $225,000 |
| Ownership: | Condominium |
| Parcel Number: | 176-05-414-209 |
| Parking Features: | Assigned, Covered, DetachedCarport, Guest |
| Patio And Porch Features: | Patio |
| Possession: | CloseOfEscrow |
| Postal City: | Las Vegas |
| Postal Code Plus4: | 3829 |
| Property Attached?: | Yes |
| Property Condition: | Resale |
| Public Survey Range: | 60 |
| Public Survey Section: | 5 |
| Public Survey Township: | 22 |
| Roof: | Tile |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| State Or Province: | NV |
| Stories: | 2 |
| Utilities: | UndergroundUtilities |
| View: | None |
| Water Source: | Public |
| Window Features: | Blinds |
| Year Built Details: | RESALE |
| Zoning Description: | Multi-Family |
| Property Sub Type Additional: | Condominium |
| Current Price: | $225,000.00 |
| Country Subdivision: | 32003 |
| Record Signature: | -257,654,347 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:176-05-414-209 |
Listing Courtesy of: LPT Realty, LLC
Listing Agent: Martin Araiza-Medina
(702) 301-6319
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 02:04 PM - PT.
Property Last Updated: October 08, 2026 02:04 PM - PT


































