9180 Mohawk Street
Las Vegas, NV 89139
$898,988
Open Houses
Come check it out and see all this property has to offer!
NO HOA! | GATED DOUBLE RV PARKING | 3-CAR GARAGE | 1/2 ACRE LOT
Freedom to park it, store it, and live how you want with zero HOA restrictions. This single-story gem sits on a rare 1/2 acre cul-de-sac lot in one of the city's fastest-appreciating corridors, where new construction is already selling well above $1M. Bring the boat, the trailer, the toys. Gated double RV parking offers full hookups, wide dual gates, and a built-in clean-out, all secured behind your own private access. Pair that with a 3-car garage and you've got the ultimate infrastructure for tools, toys, and everyday life, with zero HOA rules telling you what you can and can't park in your own driveway.
Fully remodeled kitchen and spa-inspired primary bath with radiant heated floors. Backyard retreat, featuring a custom stone patio, tranquil rock waterfall, lush landscaping, and fully upgraded irrigation and lighting.
A recently upgraded community ...
| Listing Id: | 2798598 |
|---|---|
| List Price: | $898,988 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,957 |
| Tax Annual Amount: | $2,533 |
| Lot Size Square Feet: | 22,216.0 |
| Lot Size Acres: | 0.51 |
| Architectural Style: | OneStory,Custom |
| Waterfront?: | No |
| City: | Las Vegas |
| County Or Parish: | Clark |
| Postal Code: | 89139 |
| Year Built: | 1995 |
| Additional Parcels Description: | --- |
| Appliances: | BuiltInElectricOven, ConvectionOven, DoubleOven, Dishwasher, ElectricCooktop, Disposal, Microwave, Refrigerator, WaterSoftenerOwned, WaterPurifier |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1957.0 |
| Carport Spaces: | 0.0 |
| Cooling: | AtticFan, CentralAir, Electric, HighEfficiency, TwoUnits |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From I-15 & Blue Diamond: West on Blue Diamond Rd, left on S Lindell Rd, left on W Agate Ave, right on Mohawk St, then left on Mohawk St. Home is at end of the cul-de-sac on the right. |
| Distance To Sewer Comments: | Septic Installed |
| Distance To Water Comments: | COMMUNITY Well/Fee |
| Electric: | PhotovoltaicsNone |
| Elementary School: | Ries, Aldeane Comito, Ries, Aldeane Comito |
| Exterior Features: | Barbecue, BurglarBar, DogRun, Patio, PrivateYard, RvHookup, StormSecurityShutters, IrrigationSprinklers, WaterFeature |
| Fencing: | Block, BackYard, RvGate |
| Fireplace Features: | Gas, GlassDoors, LivingRoom |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows, Hvac |
| Heating: | Central, Electric, HighEfficiency, RadiantFloor |
| Heating?: | Yes |
| High School: | Desert Oasis |
| Horse Amenities: | None |
| Interior Features: | BathroomonMainLevel, BedroomOnMainLevel, CeilingFans, FullBathOnMainLevel, PrimaryDownstairs, Skylights, WindowTreatments, ProgrammableThermostat |
| Laundry Features: | ElectricDryerHookup, LaundryCloset, MainLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, VaLoan |
| Lot Features: | QuarterToOneAcre, DripIrrigationBubblers, SprinklersInRear, Landscaped, Rocks, SyntheticGrass |
| Lot Size Area: | 0.51 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Tarkanian |
| Original List Price: | $899,488 |
| Other Equipment: | SatelliteDish |
| Ownership: | Single Family Residential |
| Parcel Number: | 176-24-601-040 |
| Parking Features: | Attached, ExteriorAccessDoor, ElectricVehicleChargingStations, Garage, GarageDoorOpener, InsideEntrance, Private, RvHookUps, RvGated, RvAccessParking, RvPaved, Shelves, WorkshopInGarage |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | Las Vegas |
| Postal Code Plus4: | 7508 |
| Property Condition: | Resale |
| Public Survey Range: | 60 |
| Public Survey Section: | 24 |
| Public Survey Township: | 22 |
| Roof: | Tile |
| Rooms Total: | 8 |
| Security Features: | ControlledAccess |
| Sewer: | SepticTank |
| State Or Province: | NV |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, UndergroundUtilities, SepticAvailable |
| View: | Mountains |
| View?: | Yes |
| Water Source: | CommunityCoop, SharedWell |
| Window Features: | Blinds, DoublePaneWindows, Skylights, TintedWindows, WindowTreatments |
| Year Built Details: | RESALE |
| Zoning Description: | Single Family |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $898,988.00 |
| Country Subdivision: | 32003 |
| Record Signature: | -1,121,622,764 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:32003:176-24-601-040 |
Listing Courtesy of: You Decide Realty LLC
Listing Agent: Kenneth R Calder
(702) 843-0043
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Las Vegas REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Las Vegas REALTORS®.
Las Vegas REALTORS® data last updated on October 08, 2026 01:57 PM - PT.
Property Last Updated: October 08, 2026 01:57 PM - PT



































